Indicate this Site | Add to Favourites | Your Home Page  
Advertising here  |  Formatos e Preços

 

Home Page of the Portal Angop
Size1 week1 month3 months6 months
Full-BannerUSD 376,00USD 1.500,00USD 4.500,00USD 9.000,00
Full-Banner ExpansívelUSD 476,00USD 1.900,00USD 5.700,00USD 11.400,00
Banner VerticalUSD 376,00USD 1.500,00USD 4.500,00USD 9.000,00
PopupUSD 476,00USD 1.900,00USD 5.700,00USD 11.400,00

 

First page of each channel
Size1 week1 month3 months6 months
Full-BannerUSD 188,00USD 750,00USD 2.250,00USD 4.500,00
Full-Banner ExpansívelUSD 238,00USD 952,00USD 2.856,00USD 5.712,00
Button-BannerUSD 88,00USD 352,00USD 1.056,00USD 2.112,00
Banner VerticalUSD 188,00USD 750,00USD 2.250,00USD 4.500,00
PopupUSD 238,00USD 952,00USD 2.856,00USD 5.712,00

 

Internal pages  (articles and features)
Formato1 semana1 mês3 meses6 meses
Full-BannerUSD 188,00USD 750,00USD 2.250,00USD 4.500,00
Full-Banner ExpansívelUSD 238,00USD 952,00USD 2.856,00USD 5.712,00
Button-BannerUSD 88,00USD 352,00USD 1.056,00USD 2.112,00
Banner VerticalUSD 188,00USD 750,00USD 2.250,00USD 4.500,00
PopupUSD 238,00USD 952,00USD 2.856,00USD 5.712,00
Minute to Minute
8:03 PM - President offers goods to traditional authorities
8:01 PM - Official reaffirms president's commitment to Local Power
7:58 PM - State secretary cautions over implementation of local power
7:28 PM - Parliament approves legislative instruments
6:50 PM - Angolan Health minister meets with Cuban official
6:33 PM - Governor calls for special development plan
6:14 PM - FestiBengo pays homage to artist Minguito
5:39 PM - Stock market capitalisation may reach 10% of GDP
5:33 PM - Angola Invests boosts diversified economy
5:30 PM - Multisector delegation visits Brazil
Exchange AKZ -12/03
Buying Selling
USD 95,730 96,290
GBP 142,466 143,149
EUR 124,373 124,966
ZAR 10,460 10,513
TPA - Televisão Pública de Angola
RNA - Rádio Nacional de Angola
Jornal de Angola
© 1997 - 2008 Angop. All rights reserved.